
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
8
Events entered
2016–2018
16
Divisions entered
15 with a position
0
Wins
1
Podiums
3rd
Best finish
1
Organisations
that ran their events
Seasons
5 seasons
Standings in the tours and series Audrey Presti has entered. Each opens the full standings, with the points from every stop.
- 6th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops6th of 193,840 points - 8th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops8th of 193,675 points - 21st
USA Surfing Prime West 17/18
Unnamed division2017–2018scored at 1 of 6 stops21st of 241,500 points - 16th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops16th of 194,500 points - 9th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops9th of 135,319 points
Results
16 entries
2018
| Place | Event |
|---|---|
| — | USA Surfing Championships - Lowers Girls U14USA Surfing West CoastJun 16, 2018 |
| 17th | USA Surfing Championships - Lowers Girls U16USA Surfing West CoastJun 16, 2018 |
| 7th | USA Surfing Championships - Lowers Girls U18USA Surfing West CoastJun 16, 2018 |
| 9th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 5th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 4th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 4th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 13th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 9th | USA Surfing Prime - DMJ, CA USA Surfing West CoastSep 16, 2017 |
| 7th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 3rd | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 9th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 10th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
Privacy: keep this page out of Google and other search engines
