
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
22
Events entered
2015–2021
45
Divisions entered
0
Wins
0
Podiums
4th
Best finish
2
Organisations
that ran their events
Seasons
6 seasons
Standings in the tours and series Ben Wingate has entered. Each opens the full standings, with the points from every stop.
- 16th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops16th of 272,814 points - 11th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops11th of 243,165 points - 11th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops11th of 254,593 points - 9th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops9th of 164,830 points - 18th
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 4 of 4 stops18th of 302,964 points
Results
45 entries
2021
| Place | Event |
|---|---|
| 7th | Usa Surfing Prime The Lighthouse, Cape Hatteras, Nc Boys U18USA Surfing West CoastMay 7, 2021 |
| 10th | Usa Surfing Prime Ponce Inlet, Florida Boys U18USA Surfing West CoastFeb 27, 2021 |
| 10th | Usa Surfing Prime At Satellite Beach, Fl Boys U18USA Surfing West CoastJan 23, 2021 |
2020
| Place | Event |
|---|---|
| 13th | Usa Surfing Prime Nsb Inlet, Florida Boys U18USA Surfing West CoastFeb 29, 2020 |
| 13th | Usa Surfing Prime Sebastian Inlet, Florida Boys U18USA Surfing West CoastJan 25, 2020 |
2019
| Place | Event |
|---|---|
| 4th | Nssa East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2019 |
| 7th | Nssa East Coast Championships Explorer MensNational Scholastic Surfing AssociationApr 5, 2019 |
| 24th | Nssa East Coast Championships Open JuniorsNational Scholastic Surfing AssociationApr 5, 2019 |
| 9th | Nssa East Coast Championships Open MensNational Scholastic Surfing AssociationApr 5, 2019 |
| 25th | Usa Surfing Prime - Ponce Inlet Boys U16USA Surfing West CoastMar 10, 2019 |
| 13th | Usa Surfing Prime - Ponce Inlet Boys U18USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 19th | Usa Surfing Prime - Nags Head BU16USA Surfing West CoastNov 17, 2018 |
| 10th | Usa Surfing Prime - Nags Head BU18USA Surfing West CoastNov 17, 2018 |
| 10th | USA Surfing Prime - Atlantic City Boys U16USA Surfing West CoastOct 12, 2018 |
| 13th | USA Surfing Prime - Atlantic City Boys U18USA Surfing West CoastOct 12, 2018 |
| 33rd | NSSA NATIONAL CHAMPIONSHIPS Explorer BoysNational Scholastic Surfing AssociationJun 26, 2018 |
| 23rd | NSSA NATIONAL CHAMPIONSHIPS Explorer JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 13th | NSSA NATIONAL CHAMPIONSHIPS Explorer MensNational Scholastic Surfing AssociationJun 26, 2018 |
| 45th | NSSA NATIONAL CHAMPIONSHIPS Open JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 10th | East Coast Championships Explorer BoysNational Scholastic Surfing AssociationApr 5, 2018 |
| 10th | East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 4th | East Coast Championships Explorer MenNational Scholastic Surfing AssociationApr 5, 2018 |
| 19th | East Coast Championships Open JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 13th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 9th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 10th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 13th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 7th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 10th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 9th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 10th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 13th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
| 19th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
2015
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 7th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 5th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
| 10th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
Privacy: keep this page out of Google and other search engines
