
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
14
Events entered
2015–2019
25
Divisions entered
5
Wins
15
Podiums
1st
Best finish
2
Organisations
that ran their events
Seasons
6 seasons
Standings in the tours and series Blake Speir has entered. Each opens the full standings, with the points from every stop.
- 3rd
USA Surfing Prime
Unnamed division2017–2018scored at 2 of 3 stops3rd of 274,770 points - 2nd
USA Surfing Prime
Unnamed division2017–2018scored at 2 of 3 stops2nd of 245,190 points - 5th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops5th of 306,030 points - 3rd
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops3rd of 256,675 points - 5th
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 3 of 4 stops5th of 304,770 points
Results
25 entries
2019
| Place | Event |
|---|---|
| 10th | 2019 Usa Surfing Championships - Lower Trestles Boys U18USA Surfing West CoastJun 18, 2019 |
| 2nd | Usa Surfing Prime - Ponce Inlet Boys U18USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 1st | Usa Surfing Prime - Nags Head BU18USA Surfing West CoastNov 17, 2018 |
| 17th | NSSA NATIONAL CHAMPIONSHIPS Open JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 24th | NSSA NATIONAL CHAMPIONSHIPS Open MensNational Scholastic Surfing AssociationJun 26, 2018 |
| 37th | USA Surfing Championships - Lowers Boys U16USA Surfing West CoastJun 16, 2018 |
| 19th | USA Surfing Championships - Lowers Boys U18USA Surfing West CoastJun 16, 2018 |
| 1st | East Coast Championships Open JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 2nd | East Coast Championships Open MenNational Scholastic Surfing AssociationApr 5, 2018 |
| 1st | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 3rd | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 3rd | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 2nd | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 1st | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 3rd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 4th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 4th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 2nd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 2nd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 10th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
| 3rd | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
2015
| Place | Event |
|---|---|
| 1st | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
| 3rd | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
Privacy: keep this page out of Google and other search engines
