
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
13
Events entered
2016–2019
27
Divisions entered
0
Wins
1
Podiums
2nd
Best finish
2
Organisations
that ran their events
Seasons
4 seasons
Standings in the tours and series Cole Deveney has entered. Each opens the full standings, with the points from every stop.
- 19th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops19th of 272,700 points - 16th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops16th of 242,850 points - 16th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops16th of 254,200 points - 12th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops12th of 164,665 points
Results
27 entries
2019
| Place | Event |
|---|---|
| 13th | 2019 Usa Surfing Championships - Lower Trestles Boys U16USA Surfing West CoastJun 18, 2019 |
| 37th | 2019 Usa Surfing Championships - Lower Trestles Boys U18USA Surfing West CoastJun 18, 2019 |
| 9th | Nssa East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2019 |
| 2nd | Nssa East Coast Championships Explorer MensNational Scholastic Surfing AssociationApr 5, 2019 |
| 9th | Usa Surfing Prime - Ponce Inlet Boys U16USA Surfing West CoastMar 10, 2019 |
| 7th | Usa Surfing Prime - Ponce Inlet Boys U18USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 4th | Usa Surfing Prime - Nags Head BU16USA Surfing West CoastNov 17, 2018 |
| 13th | Usa Surfing Prime - Nags Head BU18USA Surfing West CoastNov 17, 2018 |
| 7th | USA Surfing Prime - Atlantic City Boys U16USA Surfing West CoastOct 12, 2018 |
| 9th | USA Surfing Prime - Atlantic City Boys U18USA Surfing West CoastOct 12, 2018 |
| 33rd | NSSA NATIONAL CHAMPIONSHIPS Explorer BoysNational Scholastic Surfing AssociationJun 26, 2018 |
| 33rd | NSSA NATIONAL CHAMPIONSHIPS Explorer JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 31st | NSSA NATIONAL CHAMPIONSHIPS Open JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 7th | East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 5th | East Coast Championships Open JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 9th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 13th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 13th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 13th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
2016
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 9th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 13th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 9th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
Privacy: keep this page out of Google and other search engines
