
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
14
Events entered
2015–2019
24
Divisions entered
1
Wins
7
Podiums
1st
Best finish
1
Organisations
that ran their events
Seasons
6 seasons
Standings in the tours and series Coral Schuster has entered. Each opens the full standings, with the points from every stop.
- 4th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops4th of 194,380 points - 4th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops4th of 194,410 points - 10th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops10th of 194,995 points - 2nd
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops2nd of 137,020 points - 17th
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 2 of 4 stops17th of 223,000 points
Results
24 entries
2019
| Place | Event |
|---|---|
| 17th | 2019 Usa Surfing Championships - Lower Trestles Girls U18USA Surfing West CoastJun 18, 2019 |
| 4th | Usa Surfing Prime - Ponce Inlet Girls U18USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 5th | Usa Surfing Prime - Nags Head GU18USA Surfing West CoastNov 17, 2018 |
| 17th | USA Surfing Championships - Lowers Girls U16USA Surfing West CoastJun 16, 2018 |
| 13th | USA Surfing Championships - Lowers Girls U18USA Surfing West CoastJun 16, 2018 |
| 2nd | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 3rd | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 7th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 3rd | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 7th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 9th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 1st | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 5th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 3rd | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 5th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 3rd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 9th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
| 4th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
2015
| Place | Event |
|---|---|
| 2nd | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
Privacy: keep this page out of Google and other search engines
