
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
15
Events entered
2015–2019
27
Divisions entered
0
Wins
5
Podiums
2nd
Best finish
2
Organisations
that ran their events
Seasons
6 seasons
Standings in the tours and series Eden Lange has entered. Each opens the full standings, with the points from every stop.
- 7th
USA Surfing Prime
Unnamed division2017–2018scored at 2 of 3 stops7th of 193,840 points - 7th
USA Surfing Prime
Unnamed division2017–2018scored at 2 of 3 stops7th of 193,690 points - 5th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops5th of 196,435 points - 5th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops5th of 136,600 points - 16th
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 3 of 4 stops16th of 223,000 points
Results
27 entries
2019
| Place | Event |
|---|---|
| 25th | 2019 Usa Surfing Championships - Lower Trestles Girls U18USA Surfing West CoastJun 18, 2019 |
| 5th | Usa Surfing Prime - Ponce Inlet Girls U18USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 2nd | Usa Surfing Prime - Nags Head GU18USA Surfing West CoastNov 17, 2018 |
| 13th | NSSA NATIONAL CHAMPIONSHIPS Explorer WomensNational Scholastic Surfing AssociationJun 26, 2018 |
| 18th | NSSA NATIONAL CHAMPIONSHIPS Open WomensNational Scholastic Surfing AssociationJun 26, 2018 |
| 25th | USA Surfing Championships - Lowers Girls U16USA Surfing West CoastJun 16, 2018 |
| 25th | USA Surfing Championships - Lowers Girls U18USA Surfing West CoastJun 16, 2018 |
| 5th | East Coast Championships Explorer WomensNational Scholastic Surfing AssociationApr 5, 2018 |
| 5th | East Coast Championships Open WomensNational Scholastic Surfing AssociationApr 5, 2018 |
| 9th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 4th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 3rd | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 2nd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 3rd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 4th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 2nd | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 5th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 4th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 10th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 13th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
| 7th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
2015
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 9th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
Privacy: keep this page out of Google and other search engines
