

Keanna Miller
United States of AmericaSanta CruzGoofy94 followers
Surf
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
45
Events entered
2016–2022
77
Divisions entered
70 with a position
9
Wins
17
Podiums
1st
Best finish
4
Organisations
that ran their events
Seasons
7 seasons
Standings in the tours and series Keanna Miller has entered. Each opens the full standings, with the points from every stop.
- 11th
USA Surfing Prime West 17/18
Unnamed division2017–2018scored at 4 of 6 stops11th of 195,664 points - 14th
USA Surfing Prime West 17/18
Unnamed division2017–2018scored at 3 of 6 stops14th of 244,830 points - 1st
WSA Championship Tour
Unnamed division2017–2018scored at 6 of 9 stops1st of 446,795 points - 1st
WSA Championship Tour
Unnamed division2017–2018scored at 5 of 9 stops1st of 186,470 points - 2nd
WSA Championship Tour
Unnamed division2017–2018scored at 6 of 9 stops2nd of 467,152 points
Results
77 entries
2022
| Place | Event |
|---|---|
| 9th | Usa Surfing Championships Lowers Girls U18USA Surfing West CoastJun 22, 2022 |
| 9th | Usa Surfing Prime T-Street San Clemente Girls U18USA Surfing West CoastApr 23, 2022 |
| — | Usa Surfing Prime Churches San Clemente Girls U18USA Surfing West CoastApr 10, 2022 |
| 9th | Usa Surfing Huntington Beach Girls U18USA Surfing West CoastFeb 12, 2022 |
| 13th | Usa Surfing Steamers Lane Santa Cruz Girls U18USA Surfing West CoastJan 16, 2022 |
2021
| Place | Event |
|---|---|
| 9th | Toyota Usa Surfing Prime Salt Creek Girls U18USA Surfing West CoastDec 19, 2021 |
| 17th | 2021 Toyota Usa Surfing Championships Lowers Trestles Girls U18USA Surfing West CoastJun 22, 2021 |
| 13th | Usa Surfing Huntington Beach Pier Girls U18USA Surfing West CoastMay 16, 2021 |
| 13th | Usa Surfing Prime T-Street San Clemente Girls U18USA Surfing West CoastMay 1, 2021 |
| 4th | Usa Surfing Prime Church Girls U18USA Surfing West CoastApr 10, 2021 |
| 4th | Usa Surfing Prime Oceanside Harbor South Jetty Girls U18USA Surfing West CoastMar 27, 2021 |
| 7th | Usa Surfing Prime Huntington Beach Pier Southside Girls U18USA Surfing West CoastFeb 20, 2021 |
2020
| Place | Event |
|---|---|
| 7th | Usa Surfing Prime Huntington Beach Pier Girls U16USA Surfing West CoastFeb 8, 2020 |
| 5th | Usa Surfing Prime Huntington Beach Pier Girls U18USA Surfing West CoastFeb 8, 2020 |
| 7th | Jack's Pro Huntington Beach WomenShoe CityFeb 8, 2020 |
| 2nd | Shoe City Pro, Steamer Lane, Santa Cruz WomenShoe CityJan 13, 2020 |
| 4th | Usa Surfing Prime Steamer Lane, Santa Cruz, Ca Girls U16USA Surfing West CoastJan 11, 2020 |
| 3rd | Usa Surfing Prime Steamer Lane, Santa Cruz, Ca Girls U18USA Surfing West CoastJan 11, 2020 |
2019
| Place | Event |
|---|---|
| 9th | Usa Surfing Prime Salt Creek Girls U16USA Surfing West CoastDec 14, 2019 |
| 5th | Usa Surfing Prime Salt Creek Girls U18USA Surfing West CoastDec 14, 2019 |
| 5th | Usa Surfing Prime - Dmj Girls U16USA Surfing West CoastAug 17, 2019 |
| 13th | Usa Surfing Prime - Dmj Girls U18USA Surfing West CoastAug 17, 2019 |
| 13th | 2019 Usa Surfing Championships - Lower Trestles Girls U16USA Surfing West CoastJun 18, 2019 |
| 7th | Usa Surfing Prime - T Street Girls U16USA Surfing West CoastMay 4, 2019 |
| 13th | Usa Surfing Prime - T Street Girls U18USA Surfing West CoastMay 4, 2019 |
| — | Shoe City Pro T Street WomenShoe CityMay 3, 2019 |
| 4th | Usa Surfing Prime - Church Girls U16USA Surfing West CoastMar 30, 2019 |
| 9th | Usa Surfing Prime - Church Girls U18USA Surfing West CoastMar 30, 2019 |
| 5th | Usa Surfing Prime - Huntington Beach Pier Girls U16USA Surfing West CoastFeb 9, 2019 |
| 13th | Usa Surfing Prime - Huntington Beach Pier Girls U18USA Surfing West CoastFeb 9, 2019 |
| — | Shoe City - Hb Pier WomenShoe CityFeb 8, 2019 |
| 7th | Usa Surfing Prime - Steamer Lane Girls U16USA Surfing West CoastJan 11, 2019 |
| 3rd | Usa Surfing Prime - Steamer Lane Girls U18USA Surfing West CoastJan 11, 2019 |
| — | Shoe City Pro - Santa Cruz WomenShoe CityJan 11, 2019 |
2018
| Place | Event |
|---|---|
| 7th | Usa Surfing Prime - Salt Creek GU16USA Surfing West CoastDec 9, 2018 |
| 7th | Usa Surfing Prime - Salt Creek GU18USA Surfing West CoastDec 9, 2018 |
| 5th | USA Surfing Prime - DMJ's Girls U16USA Surfing West CoastAug 11, 2018 |
| 9th | USA Surfing Prime - DMJ's Girls U18USA Surfing West CoastAug 11, 2018 |
| 7th | NSSA NATIONAL CHAMPIONSHIPS Explorer GirlsNational Scholastic Surfing AssociationJun 26, 2018 |
| 18th | NSSA NATIONAL CHAMPIONSHIPS Open GirlsNational Scholastic Surfing AssociationJun 26, 2018 |
| 9th | USA Surfing Championships - Lowers Girls U14USA Surfing West CoastJun 16, 2018 |
| — | NSSA West Coast Championships Explorer GirlsNational Scholastic Surfing AssociationMay 17, 2018 |
| — | NSSA West Coast Championships Open GirlsNational Scholastic Surfing AssociationMay 17, 2018 |
| — | NSSA West Coast Championships Open WomensNational Scholastic Surfing AssociationMay 17, 2018 |
| 7th | WSA West Coast Championships Girls U14Western Surfing AssociationMay 12, 2018 |
| 9th | WSA West Coast Championships Girls U16Western Surfing AssociationMay 12, 2018 |
| 1st | WSA West Coast Championships Girls U18Western Surfing AssociationMay 12, 2018 |
| 9th | USA Surfing Prime HB USA Surfing West CoastApr 7, 2018 |
| 13th | USA Surfing Prime HB USA Surfing West CoastApr 7, 2018 |
| 1st | Event Make Up - HB Western Surfing AssociationMar 10, 2018 |
| 9th | Event Make Up - HB Western Surfing AssociationMar 10, 2018 |
| 1st | Event Make Up - HB Western Surfing AssociationMar 10, 2018 |
| 10th | Event 7 - Huntington Beach Western Surfing AssociationFeb 17, 2018 |
| 1st | Event 7 - Huntington Beach Western Surfing AssociationFeb 17, 2018 |
| 3rd | Event 7 - Huntington Beach Western Surfing AssociationFeb 17, 2018 |
| 9th | USA Surfing Prime - Huntington Beach USA Surfing West CoastFeb 10, 2018 |
| 10th | USA Surfing Prime - Huntington Beach USA Surfing West CoastFeb 10, 2018 |
| 10th | USA Surfing Prime - Steamer Lane USA Surfing West CoastJan 12, 2018 |
| 5th | USA Surfing Prime - Steamer Lane USA Surfing West CoastJan 12, 2018 |
2017
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Salt Creek, CA USA Surfing West CoastDec 9, 2017 |
| 9th | USA Surfing Prime - Salt Creek, CA USA Surfing West CoastDec 9, 2017 |
| 1st | Event 5 - San Clemente Pier Western Surfing AssociationDec 2, 2017 |
| 13th | Event 5 - San Clemente Pier Western Surfing AssociationDec 2, 2017 |
| 5th | Event 5 - San Clemente Pier Western Surfing AssociationDec 2, 2017 |
| 4th | Event 4 - Morro Bay Western Surfing AssociationNov 11, 2017 |
| 1st | Event 4 - Morro Bay Western Surfing AssociationNov 11, 2017 |
| 2nd | Event 4 - Morro Bay Western Surfing AssociationNov 11, 2017 |
| 6th | Event 3 - Avalanche Western Surfing AssociationOct 14, 2017 |
| 2nd | Event 3 - Avalanche Western Surfing AssociationOct 14, 2017 |
| 1st | Event 3 - Avalanche Western Surfing AssociationOct 14, 2017 |
| 9th | USA Surfing Prime - DMJ, CA USA Surfing West CoastSep 16, 2017 |
| 2nd | Event 1 - Trail 6 Western Surfing AssociationAug 5, 2017 |
| 1st | Event 1 - Trail 6 Western Surfing AssociationAug 5, 2017 |
2016
| Place | Event |
|---|---|
| 10th | Southwest Conference Huntington Beach National Scholastic Surfing AssociationOct 1, 2016 |
| 3rd | Southwest Conference Huntington Beach National Scholastic Surfing AssociationOct 1, 2016 |
| 7th | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationSep 24, 2016 |
| 1st | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationSep 24, 2016 |
Sponsors
Buell surf,Pacific Wave Surf Shop,Volcom,
Privacy: keep this page out of Google and other search engines