
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
16
Events entered
2012–2019
26
Divisions entered
25 with a position
0
Wins
6
Podiums
2nd
Best finish
3
Organisations
that ran their events
Seasons
11 seasons
Standings in the tours and series Laird Myers has entered. Each opens the full standings, with the points from every stop.
- 4th
USA Surfing Prime
Unnamed division2017–2018scored at 2 of 3 stops4th of 274,770 points - 7th
USA Surfing Prime
Unnamed division2017–2018scored at 2 of 3 stops7th of 243,660 points - 13th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops13th of 304,593 points - 1st
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops1st of 257,170 points - 52nd
Southwest Conference Open Season
Unnamed division2015–2016scored at 1 of 10 stops52nd of 56589 points
Results
26 entries
2019
| Place | Event |
|---|---|
| 37th | 2019 Usa Surfing Championships - Lower Trestles Boys U18USA Surfing West CoastJun 18, 2019 |
| — | Shoe City Pro T Street MenShoe CityMay 3, 2019 |
2018
| Place | Event |
|---|---|
| 7th | Usa Surfing Prime - Nags Head BU18USA Surfing West CoastNov 17, 2018 |
| 5th | USA Surfing Prime - Atlantic City Boys U18USA Surfing West CoastOct 12, 2018 |
| 10th | USA Surfing Championships - Lowers Boys U16USA Surfing West CoastJun 16, 2018 |
| 19th | USA Surfing Championships - Lowers Boys U18USA Surfing West CoastJun 16, 2018 |
2017
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 2nd | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 3rd | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 5th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 10th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 2nd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 10th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 4th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 5th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 2nd | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
2015
| Place | Event |
|---|---|
| 4th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 2nd | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 11th | Southwest Conference Seaside National Scholastic Surfing AssociationOct 17, 2015 |
| 19th | Southwest Conference Seaside National Scholastic Surfing AssociationOct 17, 2015 |
| 4th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
| 4th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
2013
| Place | Event |
|---|---|
| 18th | Southwest Conference Church National Scholastic Surfing AssociationDec 21, 2013 |
2012
| Place | Event |
|---|---|
| 17th | Southwest Conference Seaside National Scholastic Surfing AssociationDec 22, 2012 |
| 3rd | Southwest Conference Seaside National Scholastic Surfing AssociationDec 22, 2012 |
Privacy: keep this page out of Google and other search engines
