
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
14
Events entered
2015–2019
24
Divisions entered
1
Wins
4
Podiums
1st
Best finish
3
Organisations
that ran their events
Seasons
6 seasons
Standings in the tours and series Leah Thompson has entered. Each opens the full standings, with the points from every stop.
- 33rd
Corona Pro Surf Circuit 2018 - 2019 Tour #12
Women's2018–2019scored at 1 of 3 stops33rd of 501,458 points - 3rd
USA Surfing Prime
Unnamed division2017–2018scored at 2 of 3 stops3rd of 194,500 points - 9th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops9th of 195,160 points - 4th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops4th of 136,600 points - 12th
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 4 of 4 stops12th of 223,330 points
Results
24 entries
2019
| Place | Event |
|---|---|
| 13th | Corona Pro / Edition#35 Puerto Rico Women's Corona Pro / Edition #35 / MiddlesApspr (Assoc. Professional Surfing Of Puerto Rico)Oct 12, 2019178 prize |
2018
| Place | Event |
|---|---|
| 9th | NSSA NATIONAL CHAMPIONSHIPS Explorer WomensNational Scholastic Surfing AssociationJun 26, 2018 |
| 10th | NSSA NATIONAL CHAMPIONSHIPS Open WomensNational Scholastic Surfing AssociationJun 26, 2018 |
| 25th | USA Surfing Championships - Lowers Girls U18USA Surfing West CoastJun 16, 2018 |
| 3rd | East Coast Championships Explorer WomensNational Scholastic Surfing AssociationApr 5, 2018 |
| 4th | East Coast Championships Open WomensNational Scholastic Surfing AssociationApr 5, 2018 |
2017
| Place | Event |
|---|---|
| 1st | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 13th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 3rd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 2nd | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 5th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 5th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 9th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
| 7th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
2015
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 7th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 10th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
| 5th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
Sponsors
RipCurl, Channel Islands
Privacy: keep this page out of Google and other search engines
