
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
12
Events entered
2015–2018
19
Divisions entered
2
Wins
2
Podiums
1st
Best finish
2
Organisations
that ran their events
Seasons
4 seasons
Standings in the tours and series Logan Kamen has entered. Each opens the full standings, with the points from every stop.
- 10th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops10th of 243,330 points - 15th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops15th of 304,515 points - 10th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops10th of 254,995 points - 15th
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 2 of 4 stops15th of 303,015 points
Results
19 entries
2018
| Place | Event |
|---|---|
| 13th | NSSA NATIONAL CHAMPIONSHIPS Explorer JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 4th | NSSA NATIONAL CHAMPIONSHIPS Explorer MensNational Scholastic Surfing AssociationJun 26, 2018 |
| 24th | NSSA NATIONAL CHAMPIONSHIPS Open MensNational Scholastic Surfing AssociationJun 26, 2018 |
| 37th | USA Surfing Championships - Lowers Boys U18USA Surfing West CoastJun 16, 2018 |
| 1st | East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 5th | East Coast Championships Explorer MenNational Scholastic Surfing AssociationApr 5, 2018 |
| 1st | East Coast Championships Open MenNational Scholastic Surfing AssociationApr 5, 2018 |
| 9th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 9th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 5th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 7th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 10th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 9th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 9th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
2015
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
Privacy: keep this page out of Google and other search engines
