
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
11
Events entered
2015–2018
17
Divisions entered
2
Wins
7
Podiums
1st
Best finish
2
Organisations
that ran their events
Seasons
4 seasons
Standings in the tours and series Nicole Fulford has entered. Each opens the full standings, with the points from every stop.
- 16th
USA Surfing Prime
Unnamed division2017–2018scored at 1 of 3 stops16th of 191,665 points - 3rd
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 3 of 4 stops3rd of 197,350 points - 7th
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 4 of 4 stops7th of 223,855 points - 2nd
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 4 of 4 stops2nd of 174,830 points
Results
17 entries
2018
| Place | Event |
|---|---|
| 7th | NSSA NATIONAL CHAMPIONSHIPS Explorer WomensNational Scholastic Surfing AssociationJun 26, 2018 |
| 7th | NSSA NATIONAL CHAMPIONSHIPS Open WomensNational Scholastic Surfing AssociationJun 26, 2018 |
| 9th | USA Surfing Championships - Lowers Girls U18USA Surfing West CoastJun 16, 2018 |
| 1st | East Coast Championships Explorer WomensNational Scholastic Surfing AssociationApr 5, 2018 |
| 3rd | East Coast Championships Open WomensNational Scholastic Surfing AssociationApr 5, 2018 |
| 7th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 2nd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 2nd | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 3rd | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 10th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 7th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 5th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
| 7th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
2015
| Place | Event |
|---|---|
| 1st | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 3rd | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 3, 2015 |
Privacy: keep this page out of Google and other search engines
