

Owen Carter
United States of AmericaWrightsville Beach North CarolinaRegular54 followers
Surf
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
18
Events entered
2015–2022
34
Divisions entered
33 with a position
1
Wins
2
Podiums
1st
Best finish
2
Organisations
that ran their events
Seasons
3 seasons
Standings in the tours and series Owen Carter has entered. Each opens the full standings, with the points from every stop.
Results
34 entries
2022
| Place | Event |
|---|---|
| — | Usa Surfing Prime Ponce Inlet Florida Boys U18USA Surfing West CoastFeb 27, 2022 |
| 9th | Usa Surfing Melbourne Beach Florida Boys U18USA Surfing West CoastJan 29, 2022 |
2021
| Place | Event |
|---|---|
| 10th | 2021 Toyota Usa Surfing Championships Lowers Trestles Boys U16USA Surfing West CoastJun 22, 2021 |
| 37th | 2021 Toyota Usa Surfing Championships Lowers Trestles Boys U18USA Surfing West CoastJun 22, 2021 |
| 5th | Usa Surfing Prime Ponce Inlet, Florida Boys U16USA Surfing West CoastFeb 27, 2021 |
| 7th | Usa Surfing Prime Ponce Inlet, Florida Boys U18USA Surfing West CoastFeb 27, 2021 |
| 4th | Usa Surfing Prime At Satellite Beach, Fl Boys U16USA Surfing West CoastJan 23, 2021 |
| 5th | Usa Surfing Prime At Satellite Beach, Fl Boys U18USA Surfing West CoastJan 23, 2021 |
2020
| Place | Event |
|---|---|
| 5th | Usa Surfing Prime Nsb Inlet, Florida Boys U16USA Surfing West CoastFeb 29, 2020 |
| 5th | Usa Surfing Prime Nsb Inlet, Florida Boys U18USA Surfing West CoastFeb 29, 2020 |
| 9th | Usa Surfing Prime Sebastian Inlet, Florida Boys U16USA Surfing West CoastJan 25, 2020 |
| 7th | Usa Surfing Prime Sebastian Inlet, Florida Boys U18USA Surfing West CoastJan 25, 2020 |
2019
| Place | Event |
|---|---|
| 17th | 2019 Usa Surfing Championships - Lower Trestles Boys U14USA Surfing West CoastJun 18, 2019 |
| 5th | Nssa East Coast Championships Explorer BoysNational Scholastic Surfing AssociationApr 5, 2019 |
| 2nd | Nssa East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2019 |
| 17th | Nssa East Coast Championships Open JuniorsNational Scholastic Surfing AssociationApr 5, 2019 |
| 7th | Usa Surfing Prime - Ponce Inlet Boys U14USA Surfing West CoastMar 10, 2019 |
| 7th | Usa Surfing Prime - Ponce Inlet Boys U16USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 1st | USA Surfing Prime - Atlantic City Boys U14USA Surfing West CoastOct 12, 2018 |
| 19th | USA Surfing Prime - Atlantic City Boys U16USA Surfing West CoastOct 12, 2018 |
| 33rd | NSSA NATIONAL CHAMPIONSHIPS Explorer BoysNational Scholastic Surfing AssociationJun 26, 2018 |
| 32nd | NSSA NATIONAL CHAMPIONSHIPS Explorer MenehueneNational Scholastic Surfing AssociationJun 26, 2018 |
| 23rd | NSSA NATIONAL CHAMPIONSHIPS Open BoysNational Scholastic Surfing AssociationJun 26, 2018 |
| 17th | USA Surfing Championships - Lowers Boys U14USA Surfing West CoastJun 16, 2018 |
| 13th | East Coast Championships Explorer BoysNational Scholastic Surfing AssociationApr 5, 2018 |
| 10th | East Coast Championships Explorer MenehueneNational Scholastic Surfing AssociationApr 5, 2018 |
| 9th | East Coast Championships Open BoysNational Scholastic Surfing AssociationApr 5, 2018 |
| 7th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 18th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 19th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 17th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
2015
| Place | Event |
|---|---|
| 10th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 7, 2015 |
Privacy: keep this page out of Google and other search engines