

Sterling Makish
United States of AmericaDeerfield Beach ,FloridaGoofy30 followers
Surf
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
23
Events entered
2016–2022
40
Divisions entered
37 with a position
2
Wins
5
Podiums
1st
Best finish
2
Organisations
that ran their events
Seasons
5 seasons
Standings in the tours and series Sterling Makish has entered. Each opens the full standings, with the points from every stop.
- 9th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops9th of 233,330 points - 13th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops13th of 273,000 points - 23rd
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 2 of 4 stops23rd of 252,835 points - 4th
USA Surfing Prime East 16/17
Unnamed division2016–2017scored at 4 of 4 stops4th of 166,390 points - 21st
USA Surfing Prime East 15/16
Unnamed division2015–2016scored at 1 of 4 stops21st of 231,500 points
Results
40 entries
2022
| Place | Event |
|---|---|
| — | Usa Surfing Prime Ponce Inlet Florida Boys U18USA Surfing West CoastFeb 27, 2022 |
| 13th | Usa Surfing Melbourne Beach Florida Boys U18USA Surfing West CoastJan 29, 2022 |
2021
| Place | Event |
|---|---|
| 13th | 2021 Toyota Usa Surfing Championships Lowers Trestles Boys U16USA Surfing West CoastJun 22, 2021 |
| 37th | 2021 Toyota Usa Surfing Championships Lowers Trestles Boys U18USA Surfing West CoastJun 22, 2021 |
| — | Usa Surfing Prime The Lighthouse, Cape Hatteras, Nc Boys U16USA Surfing West CoastMay 7, 2021 |
| — | Usa Surfing Prime The Lighthouse, Cape Hatteras, Nc Boys U18USA Surfing West CoastMay 7, 2021 |
| 13th | Usa Surfing Prime Ponce Inlet, Florida Boys U16USA Surfing West CoastFeb 27, 2021 |
| 5th | Usa Surfing Prime Ponce Inlet, Florida Boys U18USA Surfing West CoastFeb 27, 2021 |
| 1st | Usa Surfing Prime At Satellite Beach, Fl Boys U16USA Surfing West CoastJan 23, 2021 |
| 7th | Usa Surfing Prime At Satellite Beach, Fl Boys U18USA Surfing West CoastJan 23, 2021 |
2020
| Place | Event |
|---|---|
| 7th | Usa Surfing Prime Nsb Inlet, Florida Boys U16USA Surfing West CoastFeb 29, 2020 |
| 7th | Usa Surfing Prime Nsb Inlet, Florida Boys U18USA Surfing West CoastFeb 29, 2020 |
| 17th | Usa Surfing Prime Sebastian Inlet, Florida Boys U16USA Surfing West CoastJan 25, 2020 |
| 10th | Usa Surfing Prime Sebastian Inlet, Florida Boys U18USA Surfing West CoastJan 25, 2020 |
2019
| Place | Event |
|---|---|
| 17th | 2019 Usa Surfing Championships - Lower Trestles Boys U14USA Surfing West CoastJun 18, 2019 |
| 25th | 2019 Usa Surfing Championships - Lower Trestles Boys U16USA Surfing West CoastJun 18, 2019 |
| 5th | Usa Surfing Prime - Ponce Inlet Boys U14USA Surfing West CoastMar 10, 2019 |
| 17th | Usa Surfing Prime - Ponce Inlet Boys U16USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 9th | Usa Surfing Prime - Nags Head BU14USA Surfing West CoastNov 17, 2018 |
| 7th | Usa Surfing Prime - Nags Head BU16USA Surfing West CoastNov 17, 2018 |
| 5th | USA Surfing Prime - Atlantic City Boys U14USA Surfing West CoastOct 12, 2018 |
| 10th | USA Surfing Prime - Atlantic City Boys U16USA Surfing West CoastOct 12, 2018 |
| 18th | NSSA NATIONAL CHAMPIONSHIPS Explorer MenehueneNational Scholastic Surfing AssociationJun 26, 2018 |
| 23rd | NSSA NATIONAL CHAMPIONSHIPS Open BoysNational Scholastic Surfing AssociationJun 26, 2018 |
| 25th | USA Surfing Championships - Lowers Boys U14USA Surfing West CoastJun 16, 2018 |
| 1st | East Coast Championships Explorer MenehueneNational Scholastic Surfing AssociationApr 5, 2018 |
| 3rd | East Coast Championships Open BoysNational Scholastic Surfing AssociationApr 5, 2018 |
| 9th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 5th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
2017
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 3rd | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 7th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 3rd | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 19th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 4th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 7th | USA Surfing Prime - Lincoln Blvd USA Surfing West CoastSep 16, 2016 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
Privacy: keep this page out of Google and other search engines