Bodyboard · Jul 2 – Jul 12, 2015
32 entered25 placed25 heats across 7 rounds
Tanner Mcdaniel won at Itacoatiara Pro (Jul 2 – Jul 12, 2015), ahead of Matheus Bastos(R.J). The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Tanner Mcdaniel | Hawaii | 1,000 |
| 2nd | Matheus Bastos(R.J) | Brazil | 500 |
| 3rd | Gabriel Oliveira | Brazil | 250 |
| 3rd | Socrates Santana | Brazil | 250 |
| 5th | Igor de Almeida | Brazil | — |
| 5th | Jerson Luis | Brazil | — |
| 5th | Miguel Medina | Brazil | — |
| 5th | Nelson Flores | Chile | — |
| 9th | André Luis(R.J) | Brazil | — |
| 9th | Carlos Santos | Brazil | — |
| 9th | David Barbosa(R.J) | Brazil | — |
| 9th | Gabriel Castelan | Brazil | — |
| 13th | David Kristiansen | Norway | — |
| 13th | Luan Tavares(R.J) | Brazil | — |
| 15th | Thiago Barros(R.J) | Brazil | — |
| 15th | Yoshua Toledo | Chile | — |
| 17th | Diego Gomes(C.E) | Brazil | — |
| 17th | Igor Matozo | Brazil | — |
| 17th | Ivan Rocha | Brazil | — |
| 17th | Joaquin Soto | Chile | — |
| 17th | Juan Calvo | Uruguay | — |
| 17th | Kalã Da Hora | Brazil | — |
| 17th | Ronaldo Carvalho | Brazil | — |
| 17th | Sergio Almeida | Brazil | — |
| 25th | Diego Ramos | Brazil | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.