Bodyboard · Sep 23 – Sep 24, 2017
32 entered25 placed17 heats across 5 rounds
Sari Ohhara won at Bodyboard Girls Experience (Sep 23 – Sep 24, 2017), ahead of Neymara Carvalho(E.S). The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Sari Ohhara | Japan | 1,200 |
| 2nd | Neymara Carvalho(E.S) | Brazil | 700 |
| 3rd | Joana Schenker | Portugal | 520 |
| 3rd | Teresa Miranda | Spain | 520 |
| 5th | Catarina Sousa | Portugal | 300 |
| 5th | Isabela Sousa | Brazil | 300 |
| 7th | Alexandra Rinder | Austria | 180 |
| 7th | Traci Effinger | Hawaii | 180 |
| 9th | Ayaka Suzuki | Japan | 120 |
| 9th | Maddi Fernandez | Basque Country | 120 |
| 9th | Raquel Oliveira | Portugal | 120 |
| 9th | Teresa Almeida | Portugal | 120 |
| 13th | Ana Peres | Portugal | 95 |
| 13th | Madalena Padrela | Portugal | 95 |
| 13th | Priscila Medeiros | Brazil | 95 |
| 13th | Teresa Padrela | Portugal | 95 |
| 17th | Andrea Carvalho Dias | United States of America | — |
| 17th | Carina Carvalho | Portugal | — |
| 17th | Carolina Brito | Portugal | — |
| 17th | Danicelly Vallejos | Chile | — |
| 17th | Filipa Castro | Portugal | — |
| 17th | Mariana Rosa | Portugal | — |
| 17th | Rita Cerqueira | Portugal | — |
| 17th | Tania Marinho | Portugal | — |
| 25th | Miriam Caires | Portugal | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.