Bodyboard · Aug 5 – Aug 9, 2017
12 entered11 placed8 heats across 4 rounds
Joana Schenker won at Miss Activo Cup (Aug 5 – Aug 9, 2017), ahead of Teresa Almeida. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Joana Schenker | Portugal | 600 |
| 2nd | Teresa Almeida | Portugal | 350 |
| 3rd | Madalena Padrela | Portugal | 260 |
| 3rd | Teresa Padrela | Portugal | 260 |
| 5th | Carolina Esteves | Portugal | 145 |
| 5th | Mariana Rosa | Portugal | 145 |
| 7th | Maddi Fernandez | Basque Country | 95 |
| 7th | Rebeka Agirreurreta | Spain | 95 |
| 7th | Stephanie Hirsch | Portugal | 95 |
| 10th | Leonor Monteiro | Portugal | 60 |
| 10th | Mariana Machado | Portugal | 60 |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.