Men
SUP Surf · Dec 11 – Dec 20, 2018
30 entered47 heats across 7 rounds
| Athlete | From | |
|---|---|---|
| — | Alexis Deniel | France |
| — | Arthur Arutkin | France |
| — | Arthur Le Menn | France |
| — | Benoit Carpentier | France |
| — | Camille Bouyer | France |
| — | Carsten Kurmis | Germany |
| — | Daniel Cesar Ferlin | Brazil |
| — | Dario Ojeda | Spain |
| — | Dave Boehne | United States of America |
| — | Edouardo Diaz | Spain |
| — | Federico Benettolo | Italy |
| — | Fernando Serra Perez | Spain |
| — | Javier Cezano | Spain |
| — | Juan De Los Reyes | Spain |
| — | Julien Bouyer | France |
| — | Leco Salazar | Brazil |
| — | Leonardo Gimenes | Brazil |
| — | Luciano Esteves Martins | Brazil |
| — | Luiz Diniz | Brazil |
| — | Mehdi Oudani | Morocco |
| — | Mo Freitas | Hawaii |
| — | Moritz Mauch | Germany |
| — | Oscar Ruiz Perez | Spain |
| — | Pablo Valencia | Spain |
| — | Poenaiki Raioha | French Polynesia |
| — | Sean Poynter | United States of America |
| — | Sebastian Gomez | Peru |
| — | Tamil Martino | Peru |
| — | Wellington Reis | Brazil |
| — | Zane Schweitzer | Hawaii |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.