Men Pro Open
SUP Surf · Sep 1 – Sep 8, 2019
36 entered42 heats across 8 rounds
| Athlete | From | |
|---|---|---|
| — | Arthur Arutkin | France |
| — | Benoit Carpentier | France |
| — | Bezinho Otero | Brazil |
| — | Caio Vaz | Brazil |
| — | Camille Bouyer | France |
| — | Carlos Gomez | Costa Rica |
| — | Casper Steinfath | Denmark |
| — | Daniel Hughes | United States of America |
| — | Dave Boehne | United States of America |
| — | Fernando Serra Perez | Spain |
| — | Fisher Grant | United States of America |
| — | Jason Latham | United States of America |
| — | JM Kostallas | United States of America |
| — | Jose Gomez | Peru |
| — | Juan De Los Reyes | Spain |
| — | Julien Bouyer | France |
| — | Julio Hidalgo | United States of America |
| — | Justin Holland | Australia |
| — | Kieran Grant | United States of America |
| — | Leco Salazar | Brazil |
| — | Leonardo Gimenes | Brazil |
| — | Lucas Medeiros | Brazil |
| — | Luciano Esteves Martins | Brazil |
| — | Luiz Diniz | Brazil |
| — | Marcio Grillo | Brazil |
| — | Martin Vitry | France |
| — | Matheus Salazar | Brazil |
| — | Maximilian Torres | Puerto Rico |
| — | Michael Henderson | United States of America |
| — | Poenaiki Raioha | French Polynesia |
| — | Randy Harris | United States of America |
| — | Reid Zachofsky | United States of America |
| — | Sean Poynter | United States of America |
| — | Sebastian Gomez | Peru |
| — | Wellington Reis | Brazil |
| — | Zane Schweitzer | Hawaii |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.