Men Pro Open
SUP Surf · Nov 12 – Nov 19, 2019
30 entered42 heats across 8 rounds
| Athlete | From | |
|---|---|---|
| — | Aaron Rowe | Jersey |
| — | Alexis Bergot | France |
| — | Alexis Deniel | France |
| — | Antonin Salaverria | France |
| — | Antonio Sanchez | Spain |
| — | Arthur Le Menn | France |
| — | Benoit Carpentier | France |
| — | Camille Bouyer | France |
| — | Carsten Kurmis | Germany |
| — | Clement Roseyro | France |
| — | Daniel Hughes | United States of America |
| — | Federico Benettolo | Italy |
| — | Felipe Marden | Spain |
| — | Fernando Serra Perez | Spain |
| — | Guillermo Carracedo Robelo | Spain |
| — | Javier Torres Lezcano | Spain |
| — | Juan De Los Reyes | Spain |
| — | Julien Bouyer | France |
| — | Leco Salazar | Brazil |
| — | Liam Dunkerbeck | Spain |
| — | Luiz Diniz | Brazil |
| — | Matheus Salazar | Brazil |
| — | Maximilian Torres | Puerto Rico |
| — | Mehdi Oudani | Morocco |
| — | Mo Freitas | Hawaii |
| — | Moritz Mauch | Germany |
| — | Pablo Valencia | Spain |
| — | Poenaiki Raioha | French Polynesia |
| — | Sean Poynter | United States of America |
| — | Wellington Reis | Brazil |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.