MEN'S EXPRESSION SESSION
Surf · Nov 12 – Nov 19, 2019
19 entered3 heats across 1 round
| Athlete | From | |
|---|---|---|
| — | Aaron Rowe | Jersey |
| — | Antonio Sanchez | Spain |
| — | Arthur Le Menn | France |
| — | Benoit Carpentier | France |
| — | Camille Bouyer | France |
| — | Clement Roseyro | France |
| — | Daniel Hughes | United States of America |
| — | Federico Benettolo | Italy |
| — | Fernando Serra Perez | Spain |
| — | Guillermo Carracedo Robelo | Spain |
| — | Juan De Los Reyes | Spain |
| — | Julien Bouyer | France |
| — | Liam Dunkerbeck | Spain |
| — | Luiz Diniz | Brazil |
| — | Luiz Diniz | Brazil |
| — | Maximilian Torres | Puerto Rico |
| — | Mehdi Oudani | Morocco |
| — | Poenaiki Raioha | French Polynesia |
| — | Wellington Reis | Brazil |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.