Men's Corona Pro / Edition #34 / Domes
Surf · Mar 17 – Mar 18, 2019
53 entered53 placed39 heats across 7 rounds
Rafael Pereira won Men's Corona Pro / Edition #34 / Domes at Corona Pro / Edition #34 Puerto Rico (Mar 17 – Mar 18, 2019), ahead of Brian Toth. The event was organised by Apspr (Assoc. Professional Surfing Of Puerto Rico), which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Rafael Pereira | Venezuela, Bolivarian Republic of | 10,000 |
| 2nd | Brian Toth | Puerto Rico | 4,500 |
| 3rd | Jose Joaquin Lopez | Venezuela, Bolivarian Republic of | 2,000 |
| 3rd | Logan Hayes | United States of America | 2,000 |
| 5th | Alejandro Moreda | Puerto Rico | 800 |
| 5th | Darren Muschett | Puerto Rico | 800 |
| 5th | Mauro Diaz | Puerto Rico | 800 |
| 5th | Quentin Turko | United States of America | 800 |
| 9th | Angelo Bonomelli | Italy | 445 |
| 9th | Cristian Rivera Benitez | Puerto Rico | 445 |
| 9th | Dwight Pastrana | Puerto Rico | 445 |
| 9th | Ricardo Delgado | Puerto Rico | 445 |
| 13th | Juan Carlos Gerena | Puerto Rico | 402 |
| 13th | Kai Barton | United States of America | 402 |
| 13th | Ricardo Lucke | Puerto Rico | 402 |
| 13th | Tommy Bursian | Puerto Rico | 402 |
| 17th | Brandon Lopez | Puerto Rico | — |
| 17th | Bryan Laide | Puerto Rico | — |
| 17th | Gabriel Escudero | Puerto Rico | — |
| 17th | Josie Graves | Puerto Rico | — |
| 17th | Leif Kelaki Engstrom | United States of America | — |
| 17th | Pablo Diaz | Puerto Rico | — |
| 17th | Ramon Santiago | Puerto Rico | — |
| 17th | Rob Kelly | United States of America | — |
| 25th | Joe Suarez | Puerto Rico | — |
| 26th | Gabriel Canals | Puerto Rico | — |
| 26th | Giovanni Marin | Puerto Rico | — |
| 26th | Hector Santamaria | Puerto Rico | — |
| 26th | Juan Gonzalez | Puerto Rico | — |
| 26th | Magnum Martinez | Venezuela, Bolivarian Republic of | — |
| 26th | Miguel Diaz | Puerto Rico | — |
| 26th | Steven Muschett | United States of America | — |
| 33rd | Hobie Sears | United States of America | — |
| 33rd | Jay Horton | Puerto Rico | — |
| 33rd | Juan Ashton | Puerto Rico | — |
| 33rd | Kristian Ferreira | Puerto Rico | — |
| 33rd | Moises Montalvo | Puerto Rico | — |
| 33rd | Paul Francisco | United States of America | — |
| 33rd | Raul Hernandez | Venezuela, Bolivarian Republic of | — |
| 33rd | Rolando Montes | Puerto Rico | — |
| 41st | Alexander Brooks | United States of America | — |
| 41st | Axel Gonzalez | Puerto Rico | — |
| 41st | Carlos Andres Torres | Puerto Rico | — |
| 41st | Carlos Cabrero | Puerto Rico | — |
| 41st | Daniel Olmos | Colombia | — |
| 41st | Elijah Lopez | Puerto Rico | — |
| 41st | Gabriel San Miguel | Puerto Rico | — |
| 41st | Gabriel Velilla | Puerto Rico | — |
| 41st | Joshuan Rivera | Puerto Rico | — |
| 41st | Kristopher Questell | Puerto Rico | — |
| 41st | Michael Montaldi | Puerto Rico | — |
| 41st | Simon Salazar | Colombia | — |
| 53rd | John Barrie | United States of America | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.