Men's Corona Pro / Edition #35 / Middles
Surf · Oct 12 – Oct 14, 2019
48 entered48 placed27 heats across 6 rounds
Brian Toth won Men's Corona Pro / Edition #35 / Middles at Corona Pro / Edition#35 Puerto Rico (Oct 12 – Oct 14, 2019), ahead of Rafael Pereira. The event was organised by Apspr (Assoc. Professional Surfing Of Puerto Rico), which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Brian Toth | Puerto Rico | 10,000 |
| 2nd | Rafael Pereira | Venezuela, Bolivarian Republic of | 4,500 |
| 3rd | Angelo Bonomelli | Italy | 2,000 |
| 3rd | Joshua Burke | Barbados | 2,000 |
| 5th | Cristian Rivera Benitez | Puerto Rico | 800 |
| 5th | Darren Muschett | Puerto Rico | 800 |
| 5th | Mauro Diaz | Puerto Rico | 800 |
| 5th | Rolando Montes | Puerto Rico | 800 |
| 9th | Joe Suarez | Puerto Rico | 445 |
| 9th | Juan Carlos Gerena | Puerto Rico | 445 |
| 9th | Magnum Martinez | Venezuela, Bolivarian Republic of | 445 |
| 9th | Tommy Bursian | Puerto Rico | 445 |
| 13th | Dwight Pastrana | Puerto Rico | 402 |
| 13th | Gabriel Morvil | United States of America | 402 |
| 13th | Ramon Taliani | Italy | 402 |
| 13th | Steven Muschett | United States of America | 402 |
| 17th | Colin Andersen | United States of America | — |
| 17th | Hector Santamaria | Puerto Rico | — |
| 17th | Jeison Torres | Costa Rica | — |
| 17th | Jose Joaquin Lopez | Venezuela, Bolivarian Republic of | — |
| 17th | Miguel Diaz | Puerto Rico | — |
| 17th | Pablo Diaz | Puerto Rico | — |
| 17th | Ricardo Delgado | Puerto Rico | — |
| 17th | Wesley Toth | Puerto Rico | — |
| 25th | Alejandro Moreda | Puerto Rico | — |
| 25th | Carlos Cabrero | Puerto Rico | — |
| 25th | Gabriel Canals | Puerto Rico | — |
| 25th | Giovanni Marin | Puerto Rico | — |
| 25th | Jay Horton | Puerto Rico | — |
| 25th | Josie Graves | Puerto Rico | — |
| 25th | Kristian Ferreira | Puerto Rico | — |
| 25th | Ramon Santiago | Puerto Rico | — |
| 33rd | Micha Cantor | United States of America | — |
| 34th | Colt Ward | United States of America | — |
| 34th | Elijah Lopez | Puerto Rico | — |
| 34th | Eloy Ramirez | Puerto Rico | — |
| 34th | Gabriel Velilla | Puerto Rico | — |
| 34th | Moises Montalvo | Puerto Rico | — |
| 34th | Raul Hernandez | Venezuela, Bolivarian Republic of | — |
| 34th | Simon Salazar | Colombia | — |
| 41st | Brandon Lopez | Puerto Rico | — |
| 41st | Carlos Andres Torres | Puerto Rico | — |
| 41st | Daniel Olmos | Colombia | — |
| 41st | Jake Stiles | Puerto Rico | — |
| 41st | Joey Resto | Puerto Rico | — |
| 41st | Kristopher Questell | Puerto Rico | — |
| 41st | Michael Montaldi | Puerto Rico | — |
| 41st | Pat Mccarron | United States of America | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.