Men's Corona Pro / Edition #36 / Middles
Surf · Oct 15 – Oct 17, 2022
71 entered71 placed39 heats across 7 rounds
Rafael Pereira won Men's Corona Pro / Edition #36 / Middles at Corona Pro / Edition #36 Puerto Rico Apspr / Alas Invitational (Oct 15 – Oct 17, 2022), ahead of Jose Joaquin Lopez and Luke Gordon. The event was organised by Apspr (Assoc. Professional Surfing Of Puerto Rico), which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Rafael Pereira | Venezuela, Bolivarian Republic of | 10,000 |
| 2nd | Jose Joaquin Lopez | Venezuela, Bolivarian Republic of | 4,500 |
| 3rd | Luke Gordon | United States of America | 2,300 |
| 4th | Oscar Urbina | Costa Rica | 1,500 |
| 5th | Bryan Perez | El Salvador | 700 |
| 5th | Martin Ottado | Uruguay | 700 |
| 7th | Brian Toth | Puerto Rico | 575 |
| 7th | Kai Gale Grani | Panama | 575 |
| 9th | Caleb Rapson | Barbados | 540 |
| 9th | Magnum Martinez | Venezuela, Bolivarian Republic of | 540 |
| 9th | Sean Foerster | Canada | 540 |
| 9th | Tao Rodriguez | Panama | 540 |
| 13th | Darren Muschett | Puerto Rico | 500 |
| 13th | Darshan Antequera | Costa Rica | 500 |
| 13th | Mauro Diaz | Puerto Rico | 500 |
| 13th | max self | Dominican Republic | 500 |
| 17th | Gian Marco Oliva | Dominican Republic | 300 |
| 17th | Israel Barona | Ecuador | 300 |
| 17th | Juan Carlos Gerena | Puerto Rico | 300 |
| 17th | Owen Moss | United States of America | 300 |
| 17th | Pablo Diaz | Puerto Rico | 300 |
| 17th | Sam Reidy | Costa Rica | 300 |
| 17th | Tommy Bursian | Puerto Rico | 300 |
| 17th | Tosh Talbot | Costa Rica | 300 |
| 25th | Cristian Pichardo Padilla | Dominican Republic | 250 |
| 25th | Dwight Pastrana | Puerto Rico | 250 |
| 25th | Esteban Chaves Morua | Costa Rica | 250 |
| 25th | Joe Suarez | Puerto Rico | 250 |
| 25th | Josie Graves | Puerto Rico | 250 |
| 25th | Keanu Igarashi | United States of America | 250 |
| 25th | Micha Cantor | United States of America | 250 |
| 25th | Ricardo Delgado | Puerto Rico | 250 |
| 33rd | Brandon Lopez | Puerto Rico | — |
| 33rd | Carlos Andres Torres | Puerto Rico | — |
| 33rd | Danny Bishko | Canada | — |
| 33rd | Hector Santamaria | Puerto Rico | — |
| 33rd | Michael Zaugg | Switzerland | — |
| 33rd | Roberto Araki | Chile | — |
| 33rd | Shane Kertesz | United States of America | — |
| 33rd | Swen Diego Zaugg | Costa Rica | — |
| 41st | Gabriel Velilla | Puerto Rico | — |
| 41st | Giovanni Marin | Puerto Rico | — |
| 41st | Josuel Valentin | Puerto Rico | — |
| 41st | Kristian Ferreira | Puerto Rico | — |
| 41st | Kyle Tester | United States of America | — |
| 41st | Lucas Madrid | Uruguay | — |
| 41st | Ramon Santiago | Puerto Rico | — |
| 41st | Ricardo Lucke | Puerto Rico | — |
| 49th | David Santiago | Puerto Rico | — |
| 49th | Giancarlo Mendez | Puerto Rico | — |
| 49th | Guillermo Torres | Puerto Rico | — |
| 49th | Jairo Zuniga | Costa Rica | — |
| 49th | Marcelo Castellanos | El Salvador | — |
| 49th | Ross Adams | United States of America | — |
| 49th | Tai Miller Caraballo | Puerto Rico | — |
| 49th | Wesley Toth | Puerto Rico | — |
| 57th | Francisco Maeso | Puerto Rico | — |
| 57th | Gabriel San Miguel | Puerto Rico | — |
| 57th | Kristopher Questell | Puerto Rico | — |
| 57th | Maximilian Torres | Puerto Rico | — |
| 57th | Mikel Kauffmann | Puerto Rico | — |
| 57th | Moises Montalvo | Puerto Rico | — |
| 57th | Nicolas Moreda | Puerto Rico | — |
| 57th | Wilfredo Deliz | Puerto Rico | — |
| 65th | Alejandro Miranda | Puerto Rico | — |
| 65th | Alexander Gonzalez | Puerto Rico | — |
| 65th | David Seri | Aguadilla | — |
| 65th | Jaime Martinez | Puerto Rico | — |
| 65th | Luis Velez | Puerto Rico | — |
| 65th | Pedro Gil | Puerto Rico | — |
| 65th | Shaquille Reynoso | Puerto Rico | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.