Men's Corona Pro / Edition #37 / Middles
Surf · Oct 14 – Oct 16, 2023
67 entered67 placed39 heats across 7 rounds
joaquin del castillo won Men's Corona Pro / Edition #37 / Middles at Corona Pro / Edition #37 Puerto Rico (Oct 14 – Oct 16, 2023), ahead of Tao Rodriguez and Brian Toth. The event was organised by Apspr (Assoc. Professional Surfing Of Puerto Rico), which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | joaquin del castillo | Peru | 10,000 |
| 2nd | Tao Rodriguez | Panama | 4,500 |
| 3rd | Brian Toth | Puerto Rico | 1,500 |
| 4th | Bryan Perez | El Salvador | 1,000 |
| 5th | Mauro Diaz | Puerto Rico | 525 |
| 5th | Ricardo Delgado | Puerto Rico | 525 |
| 7th | Magnum Martinez | Venezuela, Bolivarian Republic of | 450 |
| 7th | Rafael Pereira | Venezuela, Bolivarian Republic of | 450 |
| 9th | Dwight Pastrana | Puerto Rico | 425 |
| 9th | Jeison Torres | Costa Rica | 425 |
| 9th | Sam Reidy | Costa Rica | 425 |
| 9th | Tosh Talbot | Costa Rica | 425 |
| 13th | Caleb Rapson | Barbados | 400 |
| 13th | Giancarlo Mendez | Puerto Rico | 400 |
| 13th | Josuel Valentin | Puerto Rico | 400 |
| 13th | Sage Katz | Puerto Rico | 400 |
| 17th | Alejandro Moreda | Puerto Rico | — |
| 17th | Carlos Andres Torres | Puerto Rico | — |
| 17th | Israel Barona | Ecuador | — |
| 17th | Juan Carlos Gerena | Puerto Rico | — |
| 17th | Nico Epps | Puerto Rico | — |
| 17th | Pablo Diaz | Puerto Rico | — |
| 17th | Sean Foerster | Canada | — |
| 17th | Wilfredo Deliz | Puerto Rico | — |
| 25th | Darren Muschett | Puerto Rico | — |
| 25th | Giovanni Marin | Puerto Rico | — |
| 25th | Joe Suarez | Puerto Rico | — |
| 25th | Jose Joaquin Lopez | Venezuela, Bolivarian Republic of | — |
| 25th | Josie Graves | Puerto Rico | — |
| 25th | max self | Dominican Republic | — |
| 25th | Ramon Santiago | Puerto Rico | — |
| 25th | Tommy Bursian | Puerto Rico | — |
| 33rd | Anthony Fillingim | Costa Rica | — |
| 33rd | Cristian Pichardo Padilla | Dominican Republic | — |
| 33rd | Gabriel San Miguel | Puerto Rico | — |
| 33rd | Kristopher Questell | Puerto Rico | — |
| 33rd | Martin Ottado | Uruguay | — |
| 33rd | Rey Hernandez | United States of America | — |
| 33rd | sebastian soto | Puerto Rico | — |
| 33rd | Tai Miller Caraballo | Puerto Rico | — |
| 41st | Brandon Lopez | Puerto Rico | — |
| 41st | Gabriel Canals | Puerto Rico | — |
| 41st | Gabriel Velilla | Puerto Rico | — |
| 41st | Kristian Ferreira | Puerto Rico | — |
| 41st | Owen Moss | United States of America | — |
| 41st | Pedro Gil | Puerto Rico | — |
| 41st | Ricardo Lucke | Puerto Rico | — |
| 41st | Wesley Toth | Puerto Rico | — |
| 49th | alexander brooks | United States of America | — |
| 49th | Gian Marco Oliva | Dominican Republic | — |
| 49th | Ignacio Alonso | Puerto Rico | — |
| 49th | Jaime Martinez | Puerto Rico | — |
| 49th | Jose Bonet | Puerto Rico | — |
| 49th | Nicolas Moreda | Puerto Rico | — |
| 49th | Roberto Rodriguez | Ecuador | — |
| 49th | Shane Kertesz | United States of America | — |
| 57th | Andrew Lebron | Puerto Rico | — |
| 57th | Christian Castillo | Puerto Rico | — |
| 57th | Francisco Maeso | Puerto Rico | — |
| 57th | Jairo Zuniga | Costa Rica | — |
| 57th | Luis Velez | Puerto Rico | — |
| 57th | Mikel Kauffmann | Puerto Rico | — |
| 57th | Ross Adams | United States of America | — |
| 57th | Shaquille Reynoso | Puerto Rico | — |
| 65th | Alejandro Miranda | Puerto Rico | — |
| 65th | Alexander Gonzalez | Puerto Rico | — |
| 65th | sebastian llompart | Puerto Rico | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.