MASTER 35
Bodyboard · Aug 16 – Aug 18, 2019
16 entered7 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Alberto Colares(C.E) | Brazil |
| — | Alexandre Menezes (S.C) | Brazil |
| — | Augusto Monteiro (Rj) | Brazil |
| — | Claiton Silva(S.C) | Brazil |
| — | Douglas Junior (Sc) | Brazil |
| — | Francisco Sarno (Ba) | Brazil |
| — | Jeff Urdan | Brazil |
| — | Juan Pedraza (Es) | Brazil |
| — | Leander Carvalho (Ce) | Brazil |
| — | Luis Jaques (Sc) | Brazil |
| — | Marcos Maciel (Sc) | Brazil |
| — | Marlus Joca(C.E) | Brazil |
| — | Ronaldo Figueiredo(S.C) | Brazil |
| — | Thiago H.B. (Ce) | Brazil |
| — | Tiburcio Neto (Al) | Brazil |
| — | Valdinei Nunes(R.J) | Brazil |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.