Handplane 19 And Older
Bodysurf · Aug 11 – Aug 12, 2019
47 entered9 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Aaron Dillon | United States of America |
| — | alex vicente | United States of America |
| — | Andy Rhein | — |
| — | Andy Rhein | — |
| — | Bill Hinchcliff | — |
| — | briguitte linn wiedemeyer | — |
| — | casey petersen | — |
| — | Charlie Piccaro | United States of America |
| — | Dana Gilchrist | — |
| — | Daniel Becklin | United States of America |
| — | David Armenta | — |
| — | david armenta | United States of America |
| — | David Ford | — |
| — | Don Cheetham | — |
| — | Eric Garwick | United States of America |
| — | george burtless jr | — |
| — | Jeremy Wittman | United States of America |
| — | joe hall | United States of America |
| — | John Barrett | United States of America |
| — | Kanealii Wilcox | Hawaii |
| — | Kealii Punley | Hawaii |
| — | Kevin Welsh | United States of America |
| — | Larry Erman | United States of America |
| — | Lee Mench | — |
| — | lisa apramian | United States of America |
| — | Makena Magro | — |
| — | Mark Cunningham | — |
| — | Matthew Abdo | United States of America |
| — | Meredith Rose | United States of America |
| — | Patrice Grieumard | France |
| — | Paul Grieumard | France |
| — | Richard Loughridge | — |
| — | Rodney V | — |
| — | Rodney Visessung | — |
| — | Sal Castro | United States of America |
| — | sal castro | United States of America |
| — | Sean Enoka | — |
| — | steven hunter | — |
| — | Sunceray Rickard | United States of America |
| — | taylor fah | — |
| — | Thorsten Hegberg | — |
| — | Tyler Bartholomew | — |
| — | Tyler Wilde | United States of America |
| — | vern rogers | United States of America |
| — | Vince Trotter | United States of America |
| — | Wes Biggerstaff | — |
| — | Wyat Bates | — |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.