Tag team
Surf · Oct 3, 2026
10 teams entered4 heats across 2 rounds
| Team | From | |
|---|---|---|
| — | Formation Ucpa Bombannes 1 | France |
| — | Formation Ucpa Lacanau 1 | France |
| — | Lacanau Sc1 | France |
| — | Océan Ride Lacanau | France |
| — | Ucpa Bombannes 1 | France |
| — | Ucpa Lacanau 1 | France |
| — | Ucpa Lacanau 2 | France |
| — | Ucpa Lacanau 3 | France |
| — | Ucpa Montalivet 1 | France |
| — | Ucpa Montalivet 2 | France |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.