Drop Knee
Drop-Knee · Apr 19 – Apr 23, 2019
11 entered9 heats across 4 rounds
| Athlete | From | |
|---|---|---|
| — | Alexander Nutt(Nkzn) | South Africa |
| — | Chris Green(Eth) | South Africa |
| — | David Bruce(Wp) | South Africa |
| — | Jason Sequeira(Skzn) | South Africa |
| — | Nowell Buckley(Eth) | South Africa |
| — | Reef Meiring(Ep) | South Africa |
| — | Rob Cooke(Cw) | South Africa |
| — | Sean Tickner(Wp) | South Africa |
| — | Tristan Wantenaar(Ep) | South Africa |
| — | Wayne Smith(Skzn) | South Africa |
| — | William Wilkinson(Cw) | South Africa |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.