Sub 15 Varones
Bodyboard · Jan 16 – Jan 17, 2026
20 entered13 heats across 4 rounds
| Athlete | From | |
|---|---|---|
| — | Alexander Arias | Chile |
| — | Alonso Galleguillos | Chile |
| — | Bruce Torres | Chile |
| — | Bruno Valdivieso | Chile |
| — | Carlos Valderrama | Colombia |
| — | Cesar Valdivieso | Chile |
| — | Cristhian Alfaro | Chile |
| — | Daniel Tabilo | Chile |
| — | Dubaldis Leon | Chile |
| — | Flavio Ybañez | Chile |
| — | Gael Bolados | Chile |
| — | Gustavo Ramirez | Chile |
| — | Jefferson Casas | Chile |
| — | Jeremy Alegria | Chile |
| — | Lucas Goméz | Chile |
| — | Matías Mérida | Bolivia, Plurinational State of |
| — | Osthin Cortés | Chile |
| — | Sebastian Rodriguez | Chile |
| — | Tomás Araya Muñoz | Chile |
| — | Valentín Morales | Chile |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.