Drop-Knee · Dec 12 – Dec 15, 2018
16 entered9 heats across 4 rounds
| Athlete | From | |
|---|---|---|
| — | Alvaro Aravena | Chile |
| — | Bryan Medina | Chile |
| — | Carlos Riquelme | Chile |
| — | Damián Correa | Chile |
| — | Felipe Gonzalez | Chile |
| — | Gabriel Brantes | Chile |
| — | Kenny Randy Jonson | Chile |
| — | Leonardo Alar | Chile |
| — | Luciano Tapia | Chile |
| — | Manuel Cepeda | Chile |
| — | Miguel Galvez | Chile |
| — | Nelson Salazar | Chile |
| — | Nicolas Ruiz | Chile |
| — | Patricio Diaz | Chile |
| — | Renato Arellano | Chile |
| — | Yerko Vasquez | Chile |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.