OPEN
Bodyboard · Jun 29 – Jun 30, 2019
37 entered22 heats across 5 rounds
| Athlete | From | |
|---|---|---|
| — | Andres Castillo | Chile |
| — | Bernardo Molina | Chile |
| — | Brandon Leon | Chile |
| — | Bruno Alquinta | Chile |
| — | Claudio Alquinta | Chile |
| — | Constanza Soto | Chile |
| — | Cristopher Aciares | Chile |
| — | Eduardo Guzman Troncoso | Chile |
| — | Felipe Alcorce | Chile |
| — | Felipe Bustos | Chile |
| — | Gaston Rojas Quintana | Chile |
| — | Hans Gonzalez | Chile |
| — | Jean Pierre Silva | Chile |
| — | Jeziel Saavedra | Chile |
| — | Jonathan Chaparro | Chile |
| — | Jorge Barrera | Chile |
| — | Juan Killo Flores | Chile |
| — | Kevin Berrios | Chile |
| — | Maickol Lois | Chile |
| — | Manuel Cepeda | Chile |
| — | Manuel Rojas | Chile |
| — | Marcos Silva | Chile |
| — | Mathiu Alfaro | Chile |
| — | Miguelangel Contreras | Chile |
| — | Nicolas Ibañez | Chile |
| — | Nicolas Seguel | Chile |
| — | Ossman Caracciolo | Chile |
| — | Pedro Lopez | Chile |
| — | Ricardo Salas | Chile |
| — | Rodrigo Neira | Chile |
| — | Sacha Damjanic | Chile |
| — | Sebastián Araya | Chile |
| — | Sebastian Castillo Muñoz | Chile |
| — | Sebastian Enrique Cisternas Hernández | Chile |
| — | Sebastian Sanches | Chile |
| — | Sebastian Veliz | Chile |
| — | Teninson Araya | Chile |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.