Shortboard - 40 ans
Surf · Oct 3 – Oct 4, 2026
13 entered7 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Arthur Colas | — |
| — | Gabriel Alonzo | — |
| — | Hadrien Pluvieux | — |
| — | Jonathan Salou | — |
| — | Jules Cabioch | — |
| — | Loic Denninger | France |
| — | Loic Quere | — |
| — | Mathieu Billant | — |
| — | Michael Perchec | — |
| — | Nicolas Etchenagucia | — |
| — | Paul Méhauté | — |
| — | Pierre-Andre Valent-Falandry | — |
| — | Thomas Ribollet | — |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.