Session #4
Surf · Sep 21 – Sep 29, 2024
24 entered6 heats across 1 round
| Athlete | From | |
|---|---|---|
| — | Aritz Aranburu | Spain |
| — | Billy Kemper | Hawaii |
| — | Bobby Martinez | United States of America |
| — | Charles Martin | France |
| — | Clay Marzo | United States of America |
| — | Coco Ho | Hawaii |
| — | Dimity Stoyle | Australia |
| — | Eithan Osborne | United States of America |
| — | Hughie vaughan | Australia |
| — | Jackson Dorian | Hawaii |
| — | Jeremy Flores | France |
| — | Joan Duru | France |
| — | Kai Lenny | Hawaii |
| — | Kauli Vaast | France |
| — | kelly slater | United States of America |
| — | Kyllian Guerin | France |
| — | Lucas Chumbo | Brazil |
| — | Macy Callaghan xxx | Australia |
| — | Marc Lacomare | France |
| — | Maud Lecar | France |
| — | Michel Bourez | French Polynesia |
| — | Noah Beschen | Hawaii |
| — | Sam Piter | France |
| — | Shane Dorian | Hawaii |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.