ROUND #1 /// erreur
Surf · Sep 20 – Sep 28, 2025
39 entered9 heats across 1 round
| Athlete | From | |
|---|---|---|
| — | Adrian Buchan | Australia |
| — | Aelan Vaast | French Polynesia |
| — | Alan Cleland | Mexico |
| — | Clay Marzo | United States of America |
| — | Coco Ho | Hawaii |
| — | Conner Coffin | United States of America |
| — | Dusty Payne | Hawaii |
| — | Eithan Osborne | United States of America |
| — | Ezekiel Lau | Hawaii |
| — | Griffin Colapinto | United States of America |
| — | Heimiti / Kohai Fierro | France |
| — | Hughie Vaughan xxx | Australia |
| — | Jackson Dorian | Hawaii |
| — | Jai Glindeman | Australia |
| — | Jeremy Flores | France |
| — | Joan Duru | France |
| — | Juliette LACOME | France |
| — | Kai Lenny | Hawaii |
| — | Kanoa Igarachi | Japan |
| — | Kauli Vaast | France |
| — | Kyllian Guerin | France |
| — | Leonardo Fioravanti | Italy |
| — | Luis Perloiro | Portugal |
| — | Lungi Slabb | Australia |
| — | Marc Lacomare | France |
| — | Marco Mignot | France |
| — | Matt Wilkinson | Australia |
| — | Maud Lecar | France |
| — | Michel Bourez | French Polynesia |
| — | Mikey Wright | Australia |
| — | Mila-Coco Brown | Australia |
| — | Noa Dupouy | France |
| — | Noah Beschen | Hawaii |
| — | Sam Piter xxxx | France |
| — | Sky Brown | United Kingdom of Great Britain and Northern Ireland |
| — | Thomas Debierre | France |
| — | Tya Zebrowski | France |
| — | Vahine Fierro | France |
| — | Zoe Mcdougal | Hawaii |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.