U14
Surf · Aug 30, 2026
15 entered1 heat across 1 round
| Athlete | From | |
|---|---|---|
| — | Amina-Kailani Last | Germany |
| — | Betsie Reay | United Kingdom of Great Britain and Northern Ireland |
| — | Carla Méndez Acebo | France |
| — | Cassius Woudberg | United Kingdom of Great Britain and Northern Ireland |
| — | Caterina Congiu | Italy |
| — | daniele mereu | Italy |
| — | Joseba Espinosa | France |
| — | Levi Hummel | Portugal |
| — | Liam Sham-Koua | French Polynesia |
| — | Martina Pertega | Spain |
| — | Nel Raposo | Spain |
| — | Rocco Rigliado | Italy |
| — | Stefano Mandozzi | Spain |
| — | Vasco Leitao | Portugal |
| — | Vida Mendonca | Portugal |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.