BODYBOARD OPEN
Bodyboard · Oct 20 – Oct 28, 2018
24 entered13 heats across 5 rounds
| Athlete | From | |
|---|---|---|
| — | Alexandre Coquil | France |
| — | Arthur Morel | France |
| — | Derek Crater | France |
| — | Ethan Capdeville | France |
| — | Fabien Thazar | Réunion Island |
| — | Irwin Cloarec | France |
| — | James Hepburn | France |
| — | Jean-Yves Papin-Lepine | France |
| — | Kevin Larour | France |
| — | Laury Grenier | Réunion Island |
| — | Martin Mouradian | Guadeloupe |
| — | Mathias Przygodas | France |
| — | Morgan Le Quellec | France |
| — | Nicolas Capdeville | France |
| — | Nicolas Padois | France |
| — | Noah Capdeville | France |
| — | Simon Andrieux | France |
| — | Stevie Baron | France |
| — | Tanguy Morel | France |
| — | Thomas Goyenetche | France |
| — | Tugdual Siret | France |
| — | Txomin Lopez Manterola | Basque Country |
| — | Yann Salaun | France |
| — | Yon Aimar | Basque Country |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.