Open
Surf · Dec 26, 2018 – Jan 27, 2019
33 entered5 heats across 2 rounds
| Athlete | From | |
|---|---|---|
| — | Antonin Desoultrait | France |
| — | Arnaud Binard | France |
| — | Cedric Giscos | France |
| — | Clement Roseyro | France |
| — | Cornelius Accoh | France |
| — | Crozon Mathis | France |
| — | David Latastere | France |
| — | Floris Figues | France |
| — | Francois Gouffrant | France |
| — | François Liets | France |
| — | Gauthier Garanx | France |
| — | Gérard Bensoussan | France |
| — | Havion Leo | France |
| — | Jeff Lartigue | France |
| — | Laurent Dulong | France |
| — | Lucas Levezac | France |
| — | Marc Mares | France |
| — | Mathieu Aguirre | France |
| — | Mederic Berthe | France |
| — | Nelson Cloarec | France |
| — | Olsen Kevin | France |
| — | Paul Cesar Distinguin | France |
| — | Paul Duvignau | France |
| — | Pierre Rollet | France |
| — | Pierre-antoine Poncet | France |
| — | Remi Arauzo | France |
| — | Stephane Iralour | France |
| — | Thomas Cottin | France |
| — | Tom Cloarec | France |
| — | Vincent Duvignac | France |
| — | Vincent Verdier | France |
| — | Xavier Louit | France |
| — | Yohann Soiteur | France |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.