Cadets
Surf · Sep 15 – Sep 16, 2018
33 entered15 heats across 4 rounds
| Athlete | From | |
|---|---|---|
| — | Brieuc LECOINTRE | France |
| — | Bruno Lamothe | France |
| — | Carlito Casadebaigt | France |
| — | Clément Guertener | France |
| — | Eliott Quillet | France |
| — | Enzo Larrondo | France |
| — | Fantin HABASHI | France |
| — | Guillaume Laffourcade | France |
| — | Hector VERGNES | France |
| — | J.A. MARTINEZ | France |
| — | Képa Housset | France |
| — | Kimany NDIAYE | France |
| — | Kyllian Guerrin | France |
| — | Léo Martin | France |
| — | Logan Gengembre | France |
| — | Loïc Blouin | France |
| — | Louis TABERE | France |
| — | Luan Nogues | France |
| — | Maël Laborde | France |
| — | Matis DELVAUX | France |
| — | Neil Aboufiras | France |
| — | Noe Gerrits | France |
| — | Noe LEDEE | France |
| — | Sam Piter | France |
| — | Thomas Grisoni | France |
| — | Thomas LEDEE | France |
| — | Timothée Constant | France |
| — | Tom Esteva | France |
| — | Tom KOSTYRA | French Polynesia |
| — | Tom QUETARD | France |
| — | Treveur RUNAVOT | France |
| — | Tristan GESBERT | France |
| — | Ulysse REAU | France |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.