Benjamins
Surf · Sep 15 – Sep 16, 2018
28 entered7 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Aaron Bacon | France |
| — | Antoine Habashi | France |
| — | Arsène MOINDROT | France |
| — | Arthur Lapree | France |
| — | Axel Dominguez | France |
| — | Celyan Denis | France |
| — | Emile Rortais | France |
| — | Gabriel ABIVEN | France |
| — | Hugo Flori | France |
| — | Iban SCHEVENELS | France |
| — | Inaki TANNER | France |
| — | Inigo Madina | France |
| — | Jay Phipps | France |
| — | Jules Guillet | France |
| — | Jules Prou | France |
| — | Keloha Rondi | France |
| — | Kenzo Lamoureux | France |
| — | Kieren Boudine | France |
| — | Killian MARTINEAU | France |
| — | Léo Sorriaux | France |
| — | Louan Vigan | France |
| — | Louis FOURS | France |
| — | Louka Tirilly-De-Vera | France |
| — | Noah Davis | France |
| — | Noé Millot | France |
| — | Robinson HOULLIER | France |
| — | Tobias AGNONE | France |
| — | Xan Atchoarena Masterson | Basque Country |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.