Ondine Benjamin
Surf · Sep 15 – Sep 16, 2018
17 entered3 heats across 2 rounds
| Athlete | From | |
|---|---|---|
| — | Blanche Cocagne | France |
| — | Cannelle Darque | France |
| — | Celeste MOREL | France |
| — | Clara Hirigoyen | France |
| — | Emma Loubiere | France |
| — | Evana Nolibos | France |
| — | Jade RIGAL | France |
| — | Jeanne Arnoux | France |
| — | Juliette Paulet | France |
| — | Laora Brossard | France |
| — | Libe Galzacorta | France |
| — | Lilo Mazoyer | France |
| — | Lou Roy | France |
| — | Louise Peyron | France |
| — | Maëlys Devemy | France |
| — | Marie SONNARD | France |
| — | Yséa Houllier | France |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.