Drop-Knee Open
Drop-Knee · May 6 – May 7, 2023
12 entered6 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Armand Parole | Guadeloupe |
| — | Aymeric Gallien | France |
| — | Dominique Artola | France |
| — | Guilhem Puyfoulhoux | France |
| — | Jean Francois Desnoes | France |
| — | Kevin Tarrieu | — |
| — | Mathieu Sadaune | France |
| — | Maxime Gateaud | Réunion Island |
| — | Nicolas Padois | France |
| — | Thomas Quirante | France |
| — | Xavier Andrieux | France |
| — | Yoann Chardonnet | — |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.