Surf Open
Surf · Oct 22 – Nov 29, 2020
38 entered5 heats across 2 rounds
| Athlete | From | |
|---|---|---|
| — | Antonin De Soultrait | France |
| — | Christophe Mouginot | France |
| — | Clement Roseyro | France |
| — | David Latastere | France |
| — | David Lebacheley | France |
| — | Didier Piter | France |
| — | Floris Figues | France |
| — | Francois Gouffrant | France |
| — | Gaizka Housset | France |
| — | Gregoire Tastayre | France |
| — | Herve Toulouse | — |
| — | Jf Lartigue | France |
| — | Joachim Grenier | France |
| — | Julian Reichman | France |
| — | Justine Dupont | France |
| — | Laurent Dulon | France |
| — | Lea Brassy | — |
| — | Louis Poupinel | France |
| — | Mathilde Pernoud | France |
| — | Mathis Crozon | France |
| — | Mederic Berthe | France |
| — | Mikel Moraiz | — |
| — | Noa Dupouy | France |
| — | Patrice Trouillet | France |
| — | Paul Boniface | France |
| — | Paul Duvignau | France |
| — | Pierre Rollet | France |
| — | Pierre-antoine Poncet | France |
| — | Pilou Ducalme | France |
| — | Sam Piter | France |
| — | Stephane Iralour | France |
| — | Thomas Barrieu | France |
| — | Thomas Cottin | France |
| — | Vincent Duvignac | France |
| — | William Aliotti | France |
| — | Xavier Louit | France |
| — | Yann Martin | France |
| — | Yoann Soiteur | France |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.