Surf Benjamin
Surf · Jun 2 – Jun 19, 2023
20 entered7 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Albin Gourio | France |
| — | Amede Mercier | France |
| — | Arthur Rouleau Larcher | France |
| — | Cyriaque De mello | France |
| — | Eliott Le Priellec | France |
| — | Gaspar Thierry | France |
| — | Hippolyte Ollivier | France |
| — | Hugo Froger | France |
| — | Jules Guibreteau | France |
| — | Lyam Chotard | France |
| — | Lysandre Lagier | France |
| — | Malo Sarrazin | France |
| — | Malo Thery | France |
| — | Marin Bonnin | France |
| — | Noe Jouanneau mallard | France |
| — | Noe Tonnellier | France |
| — | Paul Marais | France |
| — | Raphael Decosse | France |
| — | Robinson Petry | France |
| — | Valentin Gendron Riou | France |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.