Open Mini Groms
Surf · Feb 23 – Feb 24, 2019
12 entered6 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Brody Chait | United States of America |
| — | Caden Francis | Australia |
| — | Cannon Lee Carr | United States of America |
| — | Cruz Dinofa | United States of America |
| — | Gwyneth Lyon | United States of America |
| — | Kai Finn | United States of America |
| — | Logan Moss | United States of America |
| — | Loyal Cash Kenworthy | United States of America |
| — | Petey Romaniuk | United States of America |
| — | Quaid Fahrion | United States of America |
| — | Talan Lillyman | Hawaii |
| — | Taylor Tice | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.