Middle School Longboard
Surf · Mar 1 – Mar 3, 2019
14 entered3 heats across 2 rounds
| Athlete | From | |
|---|---|---|
| — | Dax Mcphillips | — |
| — | Greyson Messier | United States of America |
| — | Hudson Stephens | United States of America |
| — | Kai Murphy | United States of America |
| — | Mitch Larson | United States of America |
| — | Nate Pierce | United States of America |
| — | Rhyn Chambers | — |
| — | Rhyn Chanks | — |
| — | S 5 | — |
| — | S12 | United States of America |
| — | Tanner Bellerose | United States of America |
| — | Ty Geller | — |
| — | Will Martin | United States of America |
| — | Wyatt Tudor | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.