Middle School Boys
Surf · Mar 1 – Mar 3, 2019
62 entered20 heats across 5 rounds
| Athlete | From | |
|---|---|---|
| — | 13 Luke Butterfield | United States of America |
| — | 13 Reef Persidok | United States of America |
| — | 2 Eeli Timperi | Finland |
| — | Aiden Henderson | United States of America |
| — | Alex Guild | United States of America |
| — | Alt. 1 | — |
| — | Ben Brantell | United States of America |
| — | Brady Carignan | United States of America |
| — | Brayden Burch | United States of America |
| — | Cash Nieri | United States of America |
| — | Charlie Molinari | United States of America |
| — | Charlie Stevens | United States of America |
| — | Cole Henderson | United States of America |
| — | Curren Cummings | United States of America |
| — | Dane Capart | United States of America |
| — | Dane Matson | United States of America |
| — | Dax Mcphillips | United States of America |
| — | Dippy St Baker | — |
| — | Dylan Young | United States of America |
| — | Elai Hanwit | United States of America |
| — | Evan Pommerenk | United States of America |
| — | Gavin Lusby | United States of America |
| — | Jacob Latini | United States of America |
| — | Jake Chandler | United States of America |
| — | Jake Manz | United States of America |
| — | Jayton Greer | United States of America |
| — | Jett Hennings | United States of America |
| — | Kadin Naber | United States of America |
| — | Kai Anderson | United States of America |
| — | Kai Seeley | United States of America |
| — | Kolby Aipa | United States of America |
| — | Kyle Palmer | United States of America |
| — | Lachian Mcdermott | United States of America |
| — | Luke Wilhelm | United States of America |
| — | Luke Wyler | United States of America |
| — | Mahteo Gonzales | United States of America |
| — | Mason Eudemiller | United States of America |
| — | Michael Cuda | United States of America |
| — | Michael Disser | United States of America |
| — | Mitch Larson | United States of America |
| — | Nate Pierce | United States of America |
| — | Nevin Mcdearmon | United States of America |
| — | Oliver Hughen | United States of America |
| — | Paul Karcsay | United States of America |
| — | Rawly Mckinley | United States of America |
| — | Reese Powers | United States of America |
| — | Rex Dinsmore | United States of America |
| — | Rex Hennings | United States of America |
| — | Ryder Fish | United States of America |
| — | Ryder Salberg | United States of America |
| — | Taj Anderson | United States of America |
| — | Thomas Griffin | United States of America |
| — | Tommy August | United States of America |
| — | Tucker Stevens | United States of America |
| — | Ty Geller | United States of America |
| — | Tyler Bellerose | — |
| — | Tyrone Fomenko | United States of America |
| — | Wheeler Hasburgh | Canada |
| — | Will Martin | Australia |
| — | Wyatt Tudor | United States of America |
| — | Zach Perry | — |
| — | Zeke Rose | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.