High School Varsity Womens
Surf · Mar 1 – Mar 3, 2019
25 entered7 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Cascia Collings | United States of America |
| — | Chiasa Maruyama | United States of America |
| — | Danica Gibson | — |
| — | Deborah Mendiha | United States of America |
| — | Ella Mccaffray | United States of America |
| — | Eva Osimec | — |
| — | Francisca Veselko | United States of America |
| — | Kate Vigil | United States of America |
| — | Kayla Coscino | United States of America |
| — | Kierra Fedio | United States of America |
| — | Lisa Tobin | United States of America |
| — | Lola Sinacori | — |
| — | Megan Seth | United States of America |
| — | Reese Dewey | United States of America |
| — | Rhyn Chambers | — |
| — | Ryann Daly | United States of America |
| — | S 10 | — |
| — | S 15 | — |
| — | S 19 | — |
| — | S 5 | — |
| — | S1 | United States of America |
| — | Sophia Mcgovern | United States of America |
| — | Summer Balentine | United States of America |
| — | Taylor Stacy | — |
| — | Tess Booth | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.