Sub 10
Surf · Nov 15, 2026
11 entered6 heats across 3 rounds
Part of a tour
| Athlete | From | |
|---|---|---|
| — | Amit Perez | Panama |
| — | Brad Arosemena | Panama |
| — | Christopher Him | Panama |
| — | Gili Chlush | Panama |
| — | Kol Levine | — |
| — | Leo Him | Panama |
| — | Matt Ortega | Panama |
| — | Noah Ortega | Panama |
| — | Oriana Maltby | — |
| — | Rani Chlush | Panama |
| — | Uri Amir | — |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.