Sub 14
Surf · Nov 15, 2026
12 entered6 heats across 3 rounds
Part of a tour
| Athlete | From | |
|---|---|---|
| — | Bodhi Asher Grannis | — |
| — | Brad Arosemena | Panama |
| — | Bruno Sanchez | Panama |
| — | Christopher Him | Panama |
| — | Dare Broadfoot | Panama |
| — | Gabriel Asher Grannis | — |
| — | Gian Manuel Carles | Panama |
| — | Liah Lokan | Panama |
| — | Liam Boettcher | — |
| — | Sarah Cayo | Panama |
| — | Valentín Hernández | Panama |
| — | William Hanna | Panama |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.