Legends
Surf · Mar 23 – Mar 24, 2019
19 entered5 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Adam Brown | — |
| — | Bill Urbany | United States of America |
| — | Brad Blue | United States of America |
| — | Bruce Hosmer | United States of America |
| — | Chuck Graham | United States of America |
| — | Craig Kozlowski | United States of America |
| — | Danny Bralver | United States of America |
| — | David Prichard | United States of America |
| — | Don Campbell | United States of America |
| — | George Murdoch | United States of America |
| — | George Reber | United States of America |
| — | James Mcclintock | United States of America |
| — | Jim Garland | United States of America |
| — | Michael Gordon | United States of America |
| — | Mike Lamm | United States of America |
| — | Paul Mann | United States of America |
| — | Steve Hanson | United States of America |
| — | Tony De Groot | United States of America |
| — | Tony Luna | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.